Statistics
From Myricetin.org
| Page statistics | |
|---|---|
| Content pages | 0 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 88 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Myricetin.org was set up | 2,799 |
| Average edits per page | 31.81 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 35 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 31 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 92,418 |
| Views per edit | 33.02 |
| Most viewed pages | |
| Talk:Main Page | 27,012 |
| Main Page | 19,665 |
| Myricetin.org:Current events | 8,513 |
| Myricetin.org:Community portal | 8,444 |
| Help:Contents | 8,419 |
| Myricetin.org:Privacy policy | 8,361 |
| BioLicense | 6,264 |
| Flavonol | 2,839 |
| Index.php | 2,324 |
| Myricetin | 559 |



